Court Searches | |
Alberta
|
|
Federal Court | $25.00 |
Federal Tax Court | $25.00 |
Queen’s Bench (+ disbursements) | $22.00 |
Small Claims (+ disbursements) | $22.00 |
Bankruptcy (Federal) (+ disbursements) | $25.00 |
Probate Court (+ disbursements) | $22.00 |
Copies of Documents (+ disbursements) | $22.00 |
Commissioner for Oaths (Alberta) | $35.00 |
British Columbia
|
|
Vital Statistics (birth, death & marriage) Cert. (+ disbursements) | $25.00 |
Sheriff Searches (+ disbursements) | $25.00 |
Queen’s Bench (+ disbursements) | $25.00 |
Copies of Documents (+ disbursements) | $25.00 |
Saskatchewan
|
|
Vital Statistics (birth, death & marriage) Cert. (+ disbursements) | $25.00 |
Sheriff Searches (+ disbursements) | $25.00 |
Queen’s Bench (+ disbursements) | $25.00 |
Copies of Documents (+ disbursements) | $25.00 |
All Other Provinces
|
|
As Above (+ disbursements) | $25.00 |
US
|
|
Vital Statistics (birth, death & marriage) Cert. (+ disbursements) | $75.00 |
Court Searches (All States): (+ disbursements) | $75.00 |